System health events were added to the SmartConnectors primarily for the Connector Appliance. These events are normally generated every 10 minutes (which can be changed or completely disabled using the agent.system.health.interval property in agent.properties).
These events are not preserved by default unless the Preserve System Health Events parameter in the Processing section is changed to Yes (in the Console, managed through a Connector Appliance, or in setup). Note that this means that if there are multiple destinations, the system health events can be preserved for some destinations and discarded for others.
All of the results are logged and available through the Get Status command, even if the events are not preserved.
Below are the details of the internal events that are generated for SmartConnector system health. In all cases the event Name field is set to Connector System Health Event.
The value is stored in the Device Custom Number 1 field and the units are indicated in the Device Custom String1 field. The Signature is stored in the Device Event Class ID field.
Here are some of the sample Connector Appliance Health Events:
Item Platforms Category Signature Source
Item | Platforms | Category | Signature | Source |
Global CPU | Linux | /Monitor/CPU/Usage | cpu:100 | /proc/stat |
Per CPU | Linux | /Monitor/CPUn/Usage | cpu:101 | /proc/stat |
Per disk read | Linux | /Monitor/Disk/drive/Read | disk:102 | /proc/diskstats |
Per disk write | Linux | /Monitor/Disk/drive/Write | disk:103 | /proc/diskstats |
JVM memory | All | /Monitor/Memory/Usage/Jvm | memory:101 | MemoryMXBean |
JVM heap memory | All | /Monitor/Memory/Usage/Jvm/Heap | memory:105 | MemoryMXBean |
JVM non-heap memory | All | /Monitor/Memory/Usage/Jvm/NonHeap | memory:106 | MemoryMXBean |
Per interface network input | Linux | /Monitor/Network/Usage/iface/In | network:100 | /proc/net/dev |
Per interface network output | Linux | /Monitor/Network/Usage/iface/Out | network:101 | /proc/net/dev |
Per interface network packet input | Linux | /Monitor/Network/Usage/iface/PacketsIn | network:102 | /proc/net/dev |
Per interface network packet output | Linux | /Monitor/Network/Usage/iface/PacketsOut | network:103 | /proc/net/dev |
Platform memory | Linux | /Monitor/Memory/Usage/Platform | memory:100 | /proc/meminfo |
Platform buffers memory | Linux | /Monitor/Memory/Usage/Platform/Buffers | memory:102 | /proc/meminfo |
Platform cached memory | Linux | /Monitor/Memory/Usage/Platform/Cached | memory:103 | /proc/meminfo |
Platform free memory | Linux | /Monitor/Memory/Usage/Platform/Free | memory:104 | /proc/meminfo |
No comments:
Post a Comment